Phone (502) 382-2273 owners, addresses and organizations

502-382-2273

Get the full home address, email, birthdate, relative's names and secondary phone numbers owned by this person in our premium reports. Our data is from premium national sources and updated in real-time to provide the most accurate information available anywhere.



General information:

Primary city:
Frankfort, KY
Usage:
Landline Numbers
Carrier:
Cellco Partnership DBA Verizon Wireless - KY
Timezone:
Eastern
Counties:
Franklin County
Zip:
40003, 40347

Possibly related phones

Phone Owner Name Address
(502) 382-2271 Erin Stover 15964 State Route 303, Fulton, KY 42041
(502) 382-2275 Louise Wiggins 180 Cuba School Rd, Mayfield, KY 42066
(502) 382-2148 Linda Crosslin 350 Elmos Rd, Sedalia, KY 42079
(502) 382-2276 Betty Canter 233 Rex Rd, Sedalia, KY 42079
(502) 382-2377 Taffeny Franklin 2884 State Route 944, Wingo, KY 42088
(270) 535-0411 Pauline Harper 9910 State Route 303, Mayfield, KY 42066
(270) 355-0635 Caroline Jones 9910 State Route 303, Mayfield, KY 42066
(270) 382-3171 Mary H Estaver 9987 State Route 303, Mayfield, KY 42066
(270) 382-2686 Chris Travis 9987 State Route 303, Mayfield, KY 42066
(270) 382-2066 Kitchen Cuba 9996 State Route 303, Mayfield, KY 42066
(270) 382-3940 9719 State Route 303, Mayfield, KY 42066
(270) 382-2755 Faye Rhodes 9729 State Route 303, Mayfield, KY 42066
(270) 382-3180 Kiristy Blassingame 9780 State Route 303, Mayfield, KY 42066
(270) 331-2290 Kristy L Blassingame 9780 State Route 303, Mayfield, KY 42066
(270) 382-2185 9793 State Route 303, Mayfield, KY 42066

NOTICE: You may not use PhoneOwner.us or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. PhoneOwner.us is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.